US DOLLAR FARES EX-PARO |
||||
SECTOR | RBD | CURR | OW | RT |
PBHBKK | Z | USD | 400 | 800 |
PBHCCU | Z | USD | 210 | 420 |
PBHBKK | Y | USD | 360 | 720 |
PBHCCU | Y | USD | 190 | 380 |
LOCAL(BTN) FARES EX-PARO |
||||
PBHBKK | S | BTN | 11000 | 21000 |
PBHBKK | S | BTN | 5000 | 8400 |
JOURNEY EX-KOLKATA |
||||
CCUBKK | Z | INR | 14279 | 25910 |
CCUBKK | Y | INR | 8000 | 14300 |
CCUPBH | Z | INR | 11500 | 23100 |
CCUPBH | Y | INR | 9505 | 19010 |
CCUPBH | S | INR | 5000 | 8000 |
JOURNEY EX-BANGKOK |
||||
BKKPBH | Z | THB | 20870 | 39740 |
BKKPBH | A | THB | 17600 | 35200 |
BKKPBH | B | THB | 15000 | 30000 |
BKKPBH | Y | THB | 16875 | 32135 |
BKKPBH | F | THB | 14400 | 28800 |
BKKPBH | N | THB | 12500 | 25000 |
BKKCCU | Z | THB | 15840 | 30130 |
BKKCCU | Y | THB | 13120 | 24195 |
Terms and Conditions:
- Discount fare applicable on the above fares.
- Infant - 90% off on the above fares
- Child - 33 % off on the above fares
- Student - 30% off on the above fares
- Excursion fare - 15% off on the above fares (conditions apply)
- Cancellation charge –High season
- 100% refund permitted for tickets cancelled more than 30 days from the date of travel with administrative charges
- 75% refund permitted for tickets cancelled between 30- last 10 days from the date of travel with no administrative charges
- 50% refund permitted for tickets cancelled between 10- last 3days from the date of travel with no administrative charges.
- Refund not permitted for tickets cancelled less than 03 days from date of travel. Low season:
- 100% refund permitted for tickets cancelled more than 03days from the date of travel after deducting the cancellation charge of USD25 or BTN1200.
- Refund not permitted for tickets cancelled less than 03days from the date of travel.
DAY | FLIGHT NO | FROM | DEPARTURE TIME | TO | ARRIVAL TIME | FLIGHT TIME | AIRCRAFT TYPE | MEAL |
Monday | 701 | Bangkok | 6:30 | Kolkata | 7:30 | 2 hr 30 mins | Airbus 320 | Breakfast |
Kolkata | 8:10 | Paro | 9:45 | 1 hr 5 mins | Airbus 320 | Refreshment | ||
700 | Paro | 10:35 | Kolkata | 11:10 | 1 hr 5 mins | Airbus 320 | Refreshment | |
Kolkata | 11:50 | Bangkok | 15:50 | 2 hr 30 mins | Airbus 320 | Lunch | ||
Tuesday | 701 | Bangkok | 6:30 | Kolkata | 7:30 | 2 hr 30 mins | Airbus 320 | Breakfast |
Kolkata | 8:10 | Paro | 9:45 | 1 hr 5 mins | Airbus 320 | Refreshment | ||
700 | Paro | 10:35 | Kolkata | 11:10 | 1 hr 5 mins | Airbus 320 | Refreshment | |
Kolkata | 11:50 | Bangkok | 15:50 | 2 hr 30 mins | Airbus 320 | Lunch | ||
Wednesday | 701 | Bangkok | 6:30 | Kolkata | 7:30 | 2 hr 30 mins | Airbus 320 | Breakfast |
Kolkata | 8:10 | Paro | 9:45 | 1 hr 5 mins | Airbus 320 | Refreshment | ||
700 | Paro | 10:35 | Kolkata | 11:10 | 1 hr 5 mins | Airbus 320 | Refreshment | |
Kolkata | 11:50 | Bangkok | 15:50 | 2 hr 30 mins | Airbus 320 | Lunch | ||
Thursday | 701 | Bangkok | 6:30 | Kolkata | 7:30 | 2 hr 30 mins | Airbus 320 | Breakfast |
Kolkata | 8:10 | Paro | 9:45 | 1 hr 5 mins | Airbus 320 | Refreshment | ||
700 | Paro | 10:35 | Kolkata | 11:10 | 1 hr 5 mins | Airbus 320 | Refreshment | |
Kolkata | 11:50 | Bangkok | 15:50 | 2 hr 30 mins | Airbus 320 | Lunch | ||
Friday | 701 | Bangkok | 6:30 | Kolkata | 7:30 | 2 hr 30 mins | Airbus 320 | Breakfast |
Kolkata | 8:10 | Paro | 9:45 | 1 hr 5 mins | Airbus 320 | Refreshment | ||
700 | Paro | 10:35 | Kolkata | 11:10 | 1 hr 5 mins | Airbus 320 | Refreshment | |
Kolkata | 11:50 | Bangkok | 15:50 | 2 hr 30 mins | Airbus 320 | Lunch | ||
Saturday | 701 | Bangkok | 6:30 | Kolkata | 7:30 | 2 hr 30 mins | Airbus 320 | Breakfast |
Kolkata | 8:10 | Paro | 9:45 | 1 hr 5 mins | Airbus 320 | Refreshment | ||
700 | Paro | 10:35 | Kolkata | 11:10 | 1 hr 5 mins | Airbus 320 | Refreshment | |
Kolkata | 11:50 | Bangkok | 15:50 | 2 hr 30 mins | Airbus 320 | Lunch | ||
Sunday | 701 | Bangkok | 6:30 | Kolkata | 7:30 | 2 hr 30 mins | Airbus 320 | Breakfast |
Kolkata | 8:10 | Paro | 9:45 | 1 hr 5 mins | Airbus 320 | Refreshment | ||
700 | Paro | 10:35 | Kolkata | 11:10 | 1 hr 5 mins | Airbus 320 | Refreshment | |
Kolkata | 11:50 | Bangkok | 15:50 | 2 hr 30 mins | Airbus 320 | Lunch |
Important Note: Time in Local
1. | NORMAL PUBLISHED FARES |
Cancellation & refund rules: High season
|
|
2. | EXCURSION FARES |
For fully unutilized tickets, refund charges apply as below:
|
|
3. | BLOCK PURCHASE |
Block purchase payment. B3- we will not issue MCO but will record the money receipt. Once the payment is received we will make the booking and keep on time limit till the last 3days from the date of travel as you need to submit the final names by then. 1. Tour Conductor's Rebate B3- Applicable to all journey type i.e. one way and round trip Rebate:
|