US DOLLAR FARES EX-PARO |
||||
SECTOR | RBD | CURR | OW | RT |
PBHBKK | Z | USD | 400 | 800 |
PBHCCU | Z | USD | 210 | 420 |
PBHBKK | Y | USD | 360 | 720 |
PBHCCU | Y | USD | 190 | 380 |
LOCAL(BTN) FARES EX-PARO |
||||
PBHBKK | S | BTN | 11000 | 21000 |
PBHBKK | S | BTN | 5000 | 8400 |
JOURNEY EX-KOLKATA |
||||
CCUBKK | Z | INR | 14279 | 25910 |
CCUBKK | Y | INR | 8000 | 14300 |
CCUPBH | Z | INR | 11500 | 23100 |
CCUPBH | Y | INR | 9505 | 19010 |
CCUPBH | S | INR | 5000 | 8000 |
JOURNEY EX-BANGKOK |
||||
BKKPBH | Z | THB | 20870 | 39740 |
BKKPBH | A | THB | 17600 | 35200 |
BKKPBH | B | THB | 15000 | 30000 |
BKKPBH | Y | THB | 16875 | 32135 |
BKKPBH | F | THB | 14400 | 28800 |
BKKPBH | N | THB | 12500 | 25000 |
BKKCCU | Z | THB | 15840 | 30130 |
BKKCCU | Y | THB | 13120 | 24195 |
Terms and Conditions:
- Discount fare applicable on the above fares.
- Infant - 90% off on the above fares
- Child - 33 % off on the above fares
- Student - 30% off on the above fares
- Excursion fare - 15% off on the above fares (conditions apply)
- Cancellation charge –High season
- 100% refund permitted for tickets cancelled more than 30 days from the date of travel with administrative charges
- 75% refund permitted for tickets cancelled between 30- last 10 days from the date of travel with no administrative charges
- 50% refund permitted for tickets cancelled between 10- last 3days from the date of travel with no administrative charges.
- Refund not permitted for tickets cancelled less than 03 days from date of travel. Low season:
- 100% refund permitted for tickets cancelled more than 03days from the date of travel after deducting the cancellation charge of USD25 or BTN1200.
- Refund not permitted for tickets cancelled less than 03days from the date of travel.
DAY | FLIGHT | SECTOR | DEP | ARR | ACFT | REMARKS |
Sunday | KB129 | BKKPBH | 600 | 800 | A319 | UP TO 1 DEC |
KB501 | SINCCU | 630 | 820 | A319 | ||
CCUPBH | 900 | 1030 | ||||
KB131 | BKKIXB | 855 | 1030 | A319 | ||
IXBPBH | 1100 | 1155 | ||||
KB140 | PBHGAU | 1230 | 1255 | A319 | ||
GAUBKK | 1325 | 1755 | ||||
KB400 | PBHKTM | 1100 | 1155 | A319 | ||
KB401 | KTMPBH | 1255 | 1425 | |||
KB402 | PBHDEL | 900 | 1110 | A319 | ||
KB205 | DELPBH | 1210 | 1450 | |||
KB128 | PBHBKK | 1530 | 1930 | A319 | UP TO 30 NOV |
DAY | FLIGHT | SECTOR | DEP | ARR | ACFT | REMARKS |
Monday | KB129 | BKKPBH | 600 | 800 | A319 | UP TO 30 NOV |
KB204 | PBHDEL | 900 | 1100 |
A319 |
||
KB205 | DELPBH | 1200 | 1450 | |||
KB310 | PBHCCU | 720 | 820 |
ATR |
NO FLT ON 28 OCT |
|
CCUDAC | 900 | 1000 | ||||
KB311 | DACCCU | 1040 | 1110 | |||
CCUPBH | 1150 | 1350 | ||||
KB4000 | PBHKTM | 800 | 905 |
ATR |
28 OCT ONLY |
|
KB4010 | KTMPBH | 940 | 1115 | |||
KB400 | PBHKTM | 1100 | 1155 |
A319 |
NO FLT ON 28 OCT | |
KB401 | KTMPBH | 1255 | 1425 | |||
KB141 | BKKGAU | 720 | 850 |
A39 |
||
GAUPBH | 920 | 1045 | ||||
KB126 | PBHDAC | 1145 | 1245 |
A319 |
||
DACBKK | 1315 | 1645 |
DAY | FLIGHT | SECTOR | DEP | ARR | ACFT | REMARKS |
Tuesday | KB210 | PBHCCU | 700 | 740 | A319 | UP TO 30 NOV |
KB211 | CCUPBH | 820 | 1000 | |||
KB210 | PBHCCU | 800 | 840 | A319 | EFF 1 DEC | |
KB211 | CCUPBH | 920 | 1100 | |||
KB400 | PBHKTM | 1000 | 1105 | ATR | ||
KB401 | KTMPBH | 1150 | 1325 | |||
KB1001 | PBHBUT | 700 | 735 | ATR | ||
KB1002 | BUTPBH | 755 | 830 | |||
KB127 | BKKDAC | 720 | 850 | A319 | ||
DACPBH | 920 | 1020 | ||||
KB130 | PBHIXB | 1130 | 1130 | A319 | ||
IXBBKK | 1200 | 1630 | ||||
KB204 | PBHDEL | 900 | 1100 | A319 | UP TO 30 NOV | |
KB205 | DELPBH | 1200 | 1450 | |||
KB128 | PBHBKK | 1530 | 1930 | A319 | UP TO 30 NOV |
DAY | FLIGHT | SECTOR | DEP | ARR | ACFT | REMARKS |
Wednesday | KB129 | BKKPBH | 600 | 800 | A319 | UP TO 30 NOV |
KB500 | PBHCCU | 720 | 800 | A319 | ||
CCUSIN | 840 | 1540 | ||||
KB4000 | PBHKTM | 840 | 930 | A319 | CHARTER 30 OCT ONLY | |
KB4010 | KTMPBH | 1020 | 1145 | |||
KB204 | PBHDEL | 900 | 1100 | A319 | NO FLY ON 30 OCT ONLY | |
KB205 | DELPBH | 1200 | 1450 | |||
KB131 | BKKIXB | 855 | 1030 | A319 | ||
IXBPBH | 1100 | 1155 | ||||
KB140 | PBHGAU | 1230 | 1255 | A319 | ||
GAUBKK | 1325 | 1755 | ||||
KB400 | PBHKTM | 1000 | 1105 | ATR | ||
KB401 | KTMPBH | 1150 | 1325 | |||
KB128 | PBHBKK | 1530 | 1930 | A319 | UP TO 30 NOV |
DAY | FLIGHT | SECTOR | DEP | ARR | ACFT | REMARKS |
Thursday | KB129 | BKKPBH | 600 | 800 | A319 | UP TO 30 NOV |
KB501 | SINCCU | 630 | 820 | A319 | ||
CCUPBH | 900 | 1030 | ||||
KB1001 | PBHBUT | 700 | 735 | ATR | ||
KB1002 | BUTPBH | 755 | 830 | |||
KB310 | PBHCCU | 900 | 1000 | ATR | ||
CCUDAC | 1040 | 1140 | ||||
KB311 | DACCCU | 1220 | 1250 | |||
CCUPBH | 1330 | 1530 | ||||
KB400 | PBHKTM | 1100 | 1155 | A319 | ||
KB401 | KTMPBH | 1255 | 1410 | |||
KB141 | BKKGAU | 720 | 850 | A319 | ||
GAUPBH | 920 | 1045 | ||||
KB126 | PBHDAC | 1145 | 1245 | A319 | ||
DACBKK | 1315 | 1645 | ||||
KB128 | PBHBKK | 1530 | 1930 | A319 | UP TO 30 NOV |
DAY | FLIGHT | SECTOR | DEP | ARR | ACFT | REMARKS |
Friday | KB129 | BKKPBH | 600 | 800 | A319 | UP TO 30 NOV |
KB127 | BKKDAC | 720 | 850 | A319 | ||
DACPBH | 920 | 1020 | ||||
KB122 | PBHGAY | 1100 | 1140 | A319 | UP TO 24 JAN | |
GAYBKK | 1210 | 1640 | ||||
KB140 | PBHGAU | 1050 | 1115 | A319 | EFF 31 JAN | |
GAUBKK | 1145 | 1615 | ||||
KB310 | PBHCCU | 900 | 1000 | ATR | ||
CCUDAC | 1040 | 1140 | ||||
KB311 | DACCCU | 1220 | 1250 | |||
CCUPBH | 1330 | 1530 | ||||
KB400 | PBHKTM | 1100 | 1155 | A319 | ||
KB401 | KTMPBH | 1255 | 1410 | |||
KB204 | PBHDEL | 900 | 1100 | A319 | ||
KB205 | DELPBH | 1200 | 1450 |
DAY | FLIGHT | SECTOR | DEP | ARR | ACFT | REMARKS |
Saturday | KB500 | PBHCCU | 720 | 800 | A319 | |
CCUSIN | 840 | 1530 | ||||
KB123 | BKKGAY | 720 | 850 | A319 | UP TO 25 JAN | |
GAYPBH | 920 | 1100 | ||||
KB130 | PBHIXB | 1130 | 1130 | A319 | ||
IXBBKK | 1200 | 1630 | ||||
KB204 | PBHDEL | 900 | 1100 | A319 | UP TO 30 NOV | |
KB205 | DELPBH | 1200 | 1450 | |||
KB128 | PBHBKK | 800 | 1200 | A319 | 01 DEC - 31 JAN | |
KB129 | BKK-PBH | 1300 | 1500 | |||
KB400 | PBHKTM | 1040 | 1145 | ATR | ||
KB401 | KTMPBH | 1230 | 1400 | |||
KB1001 | PBHBUT | 700 | 735 | ATR | ||
BUTYON | 755 | 840 | ||||
KB1002 | YONPBH | 900 | 945 | |||
KB128 | PBHBKK | 1530 | 1930 | A319 | UP TO 30 NOV |
1. |
DRUK AIR CANCELLATION POLICY w.e.f.
1st Feb'2013: For travel in the month of March, April, May, September, October and November: |
|
|
2. | For travel in the month of January, February, June, July, August and December: |
For fully unutilized tickets, refund charges apply as below:
|
|
3. | Reschedule / date change charge: |
|